📚 Quote of the Day
📢 Library News

📚 New Books Arrivals 🗓️ Library Timings:Weekly days: 7.30 AM to 10.00 PM : Sat-7.30 AM to  5.00PM Sun:9.00 AM to 4.00 PM 💻 Remote Access available for all students & faculty 📖 🔍

ELECTRIC MACHINES (Record no. 55562)

MARC details
000 -LEADER
fixed length control field 00277nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230718s9999||||xx |||||||||||||| ||und||
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.310 42
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name ASHFAQ HUSAIN
245 #0 - TITLE STATEMENT
Title ELECTRIC MACHINES
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. DHANPATH
Date of publication, distribution, etc. 2014
Place of publication, distribution, etc. DELHI
300 ## - PHYSICAL DESCRIPTION
Extent 644
Holdings
Withdrawn status Lost status Damaged status Not for loan Collection code Home library Current library Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Checked out
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2007-09-28 MAHALAXMI 180.00 2785 / 2007-09-13 30 4 621.310 42 37107 2026-05-20 2026-05-13 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2007-09-28 MAHALAXMI 180.00 2785 / 2007-09-13 24 3 621.310 42 37108 2026-05-22 2026-05-05 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2007-09-28 MAHALAXMI 180.00 2785 / 2007-09-13 22 1 621.310 42 37109 2026-05-22 2026-05-14 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EC:12A:SH:I 2007-09-28 MAHALAXMI 180.00 2785 / 2007-09-13 18   621.310 42 37110 2026-05-20 2026-05-07 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2007-09-28 MAHALAXMI 180.00 2785 / 2007-09-13 24   621.310 42 37111 2026-05-21 2026-05-08 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT   2012-01-25 MAHALAXMI 250.00 4160 / 2012-01-19 12 1 621.310 42 42273 2026-05-22 2026-02-03 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2012-01-25 MAHALAXMI 250.00 4160 / 2012-01-19 19 1 621.310 42 42274 2026-05-23 2026-05-05 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2012-01-25 MAHALAXMI 250.00 4160 / 2012-01-19 25   621.310 42 42275 2026-02-24 2026-02-24 2023-07-19 Books 2026-06-24
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2012-01-25 MAHALAXMI 250.00 4160 / 2012-01-19 21 4 621.310 42 42276 2026-05-20 2026-05-09 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2012-01-25 MAHALAXMI 250.00 4160 / 2012-01-19 24   621.310 42 42277 2026-05-20 2026-05-07 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2014-06-30 MAHALAXMI 275.00 500/14-15 / 2014-06-09 21 2 621.310 42 45045 2026-05-23 2026-05-06 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2014-06-30 MAHALAXMI 275.00 500/14-15 / 2014-06-09 24 1 621.310 42 45046 2026-05-20 2026-05-04 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2014-06-30 MAHALAXMI 275.00 500/14-15 / 2014-06-09 18   621.310 42 45047 2026-05-27 2026-05-06 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2014-06-30 MAHALAXMI 275.00 500/14-15 / 2014-06-09 23   621.310 42 45048 2026-05-23 2026-05-11 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2014-06-30 MAHALAXMI 275.00 500/14-15 / 2014-06-09 13 1 621.310 42 45049 2026-02-19 2026-02-16 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2014-06-30 MAHALAXMI 275.00 500/14-15 / 2014-06-09 20   621.310 42 45050 2026-05-20 2026-05-13 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2014-06-30 MAHALAXMI 275.00 500/14-15 / 2014-06-09 21 1 621.310 42 45051 2026-05-22 2026-05-04 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2015-07-09 MAHALAXMI ENTERPRICES 275.00 828/15-16 / 2015-07-02 12 2 621.310 42 46289 2026-05-21 2026-05-09 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2015-07-09 MAHALAXMI ENTERPRICES 275.00 828/15-16 / 2015-07-02 18 1 621.310 42 46290 2026-05-20 2026-05-13 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2015-07-09 MAHALAXMI ENTERPRICES 275.00 828/15-16 / 2015-07-02 22 2 621.310 42 46291 2026-05-22 2026-05-19 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT CIR:EE:13A:SH:I 2015-07-09 MAHALAXMI ENTERPRICES 275.00 828/15-16 / 2015-07-02 28 4 621.310 42 46292 2026-05-25 2026-05-15 2023-07-19 Books  
        ELECTRICAL AND ELECTRONICS ENGINEERING NMAMIT NMAMIT   2015-07-09 MAHALAXMI ENTERPRICES 275.00 828/15-16 / 2015-07-02 5   621.310 42 46293 2025-07-23 2025-07-23 2023-07-19 Books 2026-07-23
Hosted and Supported by focuz infotech