| 000 | 00371nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260411110903.0 | ||
| 008 | 240821b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNMA | ||
| 050 | _a621.384 5 | ||
| 100 | _aMURATORE FLAVIO | ||
| 245 | _aUMTS;MOBILE COMMUNICATIONS FOR THE FUTURE | ||
| 260 |
_aSINGAPORE _bJOHN WILEY & SONS _c2001 |
||
| 300 | _a690 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c107007 _d107007 |
||