000 | 00441nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240909042924.0 | ||
008 | 240909b |||||||| |||| 00| 0 eng d | ||
020 | _a9789332556065 | ||
040 | _cnma | ||
082 | _a621.3810243 | ||
100 | _aHelfrick Albert D & Cooper william D | ||
245 | _aModern Electronic Instrumentation and measurement techniques | ||
260 |
_aU P _bPEA _c2023 |
||
300 | _a424 | ||
942 |
_2ddc _cBK |
||
999 |
_c109344 _d109344 |