000 | 00396nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240909082628.0 | ||
008 | 240909b |||||||| |||| 00| 0 eng d | ||
020 | _a9783319346748 | ||
040 | _cnma | ||
082 | _a629.8932 | ||
100 | _aSchweikard Achim & Ernst Floris | ||
245 | _aMedical Robotics | ||
260 |
_aNewyork _bSpringer _c2015 |
||
300 | _a437 | ||
942 |
_2ddc _cBK |
||
999 |
_c109358 _d109358 |