| 000 | 00441nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241119091611.0 | ||
| 008 | 241119b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789391043834 | ||
| 040 | _cnma | ||
| 082 | _a006.31 | ||
| 100 | _aLakshmanan Valliappa, Gorner Martin & Gillard Ryan | ||
| 245 | _aPractical machine learning for computer vision | ||
| 260 |
_aBanglore _bShroff _c2022 |
||
| 300 | _a479 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c109511 _d109511 |
||