| 000 | 00364nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250416090429.0 | ||
| 008 | 250416b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNMA | ||
| 100 | _aWINSTON AND WAYNE L | ||
| 245 | _aMICROSOFT EXCEL/2019 DATA ANALYSIS AND BUSINESS MODELLING | ||
| 250 | _a6 | ||
| 260 |
_aDELHI _bPHI _c2021 |
||
| 300 | _a850 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c123492 _d123492 |
||