| 000 | 00373nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240424043655.0 | ||
| 008 | 230718s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cNMA | ||
| 082 | _a380. | ||
| 100 | _aPRASAD R N | ||
| 245 | 0 | _aFUNDAMENTALS BUSINESS ANALYTICS | |
| 250 | _a2 | ||
| 260 |
_bWILEY _c2016 _aNEW DELHI |
||
| 300 | _a403 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c62573 _d62573 |
||