| 000 | 00412nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240327051200.0 | ||
| 008 | 230718s9999||||xx |||||||||||||| ||und|| | ||
| 040 | _cNMA | ||
| 082 | _a005.1 | ||
| 100 | _aRAVIV GIL | ||
| 245 | 0 |
_aCOLLECT COMBINE AND TRANSFORM DATA USING POWER _bQUERY IN EXCEL AND POWER BI |
|
| 250 | _a1 | ||
| 260 |
_bMICROSOFT _c0 _aUSA |
||
| 300 | _a402 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c63953 _d63953 |
||