| 000 | 00323nam a2200121Ia 4500 | ||
|---|---|---|---|
| 008 | 230718s9999||||xx |||||||||||||| ||und|| | ||
| 082 | _a342.023 54 | ||
| 100 | _aANANTHA KRISHNA BHAT P | ||
| 245 | 0 | _aBHARATHA SAMVIDHANA ONDU SUNDARA PAKSHINOTA | |
| 250 | _a1 | ||
| 260 |
_bDIGANTH MUDRANA _c2021 _aNEW DELHI |
||
| 300 | _a159 | ||
| 999 |
_c64071 _d64071 |
||