| 000 | 00428nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230811092116.0 | ||
| 008 | 230811b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783030045050 | ||
| 040 | _cnma | ||
| 082 | _a362.10681 | ||
| 100 | _aEL Morr & Ali Hassan Hossam | ||
| 245 | _aAnlytics in Healthcare : A practical Introduction | ||
| 260 |
_aSwitzerland _bSpringer _c2019 |
||
| 300 | _a116 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c64693 _d64693 |
||