| 000 | 00446nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230904052249.0 | ||
| 008 | 230904b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781118919392 | ||
| 040 | _cnma | ||
| 082 | _a362.102 85 | ||
| 100 | _aYang HUI and LEE EVA K | ||
| 245 | _aHealthcare Analytics: From Data to knowledge to Healthcare Improvement | ||
| 260 |
_aNew Jersey _bJohn Wiley _c2016 |
||
| 300 | _a625 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c64712 _d64712 |
||