| 000 | 00406nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240208061744.0 | ||
| 008 | 240208b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789390394586 | ||
| 040 | _cnma | ||
| 082 | _a380.00 | ||
| 100 | _aEvans James | ||
| 245 | _aBusiness Analytics, Methods Models & Decisions Ed-3 | ||
| 260 |
_aChennnai _bPearson _c2023 |
||
| 300 | _a704 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c64752 _d64752 |
||