| 000 | 00366nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20240401065759.0 | ||
| 008 | 240401b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNMA | ||
| 082 | _a621.382 3 | ||
| 100 | _aVELONI ANASTASIA MIRIDAKIS NIKOLS | ||
| 245 | _aDIGITAL AND STATISTICAL SIGNAL PROCESSING | ||
| 260 |
_aUS _bCRC _c2019 |
||
| 300 | _a582 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c64873 _d64873 |
||