| 000 | 00349nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20240506042539.0 | ||
| 008 | 240506b |||||||| |||| 00| 0 eng d | ||
| 040 | _cNMA | ||
| 082 | _a621.381 043 | ||
| 100 | _aTEXAS INSTRUMENTS | ||
| 245 | _aDIGITAL SIGNAL PROCESSING APPL NS WITH TM 320 P2 | ||
| 260 | _c1990 | ||
| 300 | _a362 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c64934 _d64934 |
||